The dividend danger zone
The 50 lowest dividend safety scores we track, as of 2026-07-07, updated with every weekly rescore. History is blunt about lists like this: in our testing, about 2 in 5 stocks rated Very Unsafe cut their dividend within a year, and about 1 in 4 rated Unsafe did. A high yield on a stock here is usually the market pricing in the cut before it's announced.
| # | Stock | Score | Rating |
|---|---|---|---|
| 1 | LYB | 18.0 | Very Unsafe |
| 2 | FMX | 33.1 | Unsafe |
| 3 | VNOM | 43.2 | Borderline |
| 4 | BASFY | 44.5 | Borderline |
| 5 | CRRFY | 47.3 | Borderline |
| 6 | HASI | 48.1 | Borderline |
| 7 | GIS | 49.0 | Borderline |
| 8 | CWEN | 49.5 | Borderline |
| 9 | REXR | 50.6 | Borderline |
| 10 | NLSN | 51.4 | Borderline |
| 11 | PBR | 51.6 | Borderline |
| 12 | EQNR | 51.8 | Borderline |
| 13 | D | 52.7 | Borderline |
| 14 | ENB | 53.0 | Borderline |
| 15 | BTI | 53.7 | Borderline |
| 16 | FPI | 53.8 | Borderline |
| 17 | FRO | 53.9 | Borderline |
| 18 | VICI | 54.4 | Borderline |
| 19 | AFG | 54.4 | Borderline |
| 20 | ABEV | 54.5 | Borderline |
| 21 | TRN | 55.1 | Borderline |
| 22 | FDP | 55.2 | Borderline |
| 23 | O | 55.4 | Borderline |
| 24 | PEP | 55.7 | Borderline |
| 25 | BAM | 55.8 | Borderline |
| 26 | EQH | 55.8 | Borderline |
| 27 | BNL | 55.8 | Borderline |
| 28 | APD | 55.8 | Borderline |
| 29 | CUBE | 55.9 | Borderline |
| 30 | GTY | 56.1 | Borderline |
| 31 | MO | 56.2 | Borderline |
| 32 | OKE | 56.3 | Borderline |
| 33 | EXR | 56.4 | Borderline |
| 34 | NEE | 56.5 | Borderline |
| 35 | WEC | 56.6 | Borderline |
| 36 | CVX | 56.6 | Borderline |
| 37 | OHI | 57.1 | Borderline |
| 38 | PAYX | 57.2 | Borderline |
| 39 | WPC | 57.2 | Borderline |
| 40 | EXC | 57.3 | Borderline |
| 41 | YUMC | 57.4 | Borderline |
| 42 | VZ | 57.6 | Borderline |
| 43 | BMY | 57.8 | Borderline |
| 44 | TRGP | 58.1 | Borderline |
| 45 | AMT | 58.2 | Borderline |
| 46 | FDX | 58.3 | Borderline |
| 47 | AWR | 59.1 | Borderline |
| 48 | AMH | 59.1 | Borderline |
| 49 | B | 59.2 | Borderline |
| 50 | NJR | 59.2 | Borderline |
Holding one of these? Check the full breakdown before you decide anything. How the score works · See the safest instead
Get told when a stock enters the danger zone
One email when a stock we track gets downgraded. Know before the crowd does. No spam, unsubscribe anytime.